Tale of the tape ยท 24 fighters
UFC Baku Fighter Stats
Full UFC Baku fighter stats and tale of the tape for every fighter on the June 27, 2026 card. Records, age, height, reach, stance, striking output, accuracy, takedown average, submission attempts and camp affiliation.
Stats source: UFCStats, cross-referenced with Sherdog, Tapology and GidStats.
Head-to-head: top five fights
Rafael Fiziev vs Manuel Torres
Fiziev
Torres
- Age3330
- SLpM4.65.1
- Striking acc %4956
- Takedowns / 150.10.8
- Sub attempts / 150.20.9
Michel Pereira Lima vs Sharaputdin Magomedov
Lima
Magomedov
- Age3231
- SLpM4.23.9
- Striking acc %4754
- Takedowns / 151.60.5
- Sub attempts / 150.70.1
Brunno Ferreira vs Ikram Aliskerov
Ferreira
Aliskerov
- Age3533
- SLpM5.74.4
- Striking acc %5851
- Takedowns / 150.42.3
- Sub attempts / 1500.6
Asu Almabaev vs Charles Johnson
Almabaev
Johnson
- Age2834
- SLpM3.64.8
- Striking acc %4644
- Takedowns / 154.10.6
- Sub attempts / 151.20.3
Abdulrakhman Yakhyaev vs Julius Walker
Yakhyaev
Walker
- Age2629
- SLpM4.15.9
- Striking acc %5561
- Takedowns / 151.80
- Sub attempts / 150.40
Full tale of the tape
| Fighter | Record | Country | Age | HT | Reach | Stance | SLpM | Acc | TD/15 | Sub/15 | Camp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Fiziev | 13-4 | Azerbaijan | 33 | 5'9" | 71" | Switch | 4.6 | 49% | 0.1 | 0.2 | Tiger Muay Thai |
| Manuel Torres | 17-3 | Mexico | 30 | 5'10" | 73" | Orthodox | 5.1 | 56% | 0.8 | 0.9 | Lobo Gym |
| Michel Pereira Lima | 32-14, 2 NC | Brazil | 32 | 6'1" | 76" | Orthodox | 4.2 | 47% | 1.6 | 0.7 | Pitbull Brothers |
| Sharaputdin Magomedov | 16-1 | Russia | 31 | 6'2" | 75" | Switch | 3.9 | 54% | 0.5 | 0.1 | Khabib Team |
| Brunno Ferreira | 15-3 | Brazil | 35 | 6'0" | 75" | Orthodox | 5.7 | 58% | 0.4 | 0 | Chute Boxe |
| Ikram Aliskerov | 17-2 | Russia | 33 | 5'11" | 75" | Orthodox | 4.4 | 51% | 2.3 | 0.6 | Khabib Team |
| Asu Almabaev | 23-3 | Kazakhstan | 28 | 5'4" | 65" | Orthodox | 3.6 | 46% | 4.1 | 1.2 | MMA Top Team |
| Charles Johnson | 19-8 | USA | 34 | 5'8" | 70" | Switch | 4.8 | 44% | 0.6 | 0.3 | Hard Knocks 365 |
| Abdulrakhman Yakhyaev | 9-0 | Turkey | 26 | 6'3" | 78" | Orthodox | 4.1 | 55% | 1.8 | 0.4 | Eagles MMA |
| Julius Walker | 7-2 | USA | 29 | 6'4" | 80" | Southpaw | 5.9 | 61% | 0 | 0 | Sanford MMA |
| Ismail Naurdiev | 25-8 | Morocco | 30 | 6'1" | 76" | Orthodox | 4.4 | 50% | 0.7 | 0.2 | Austrian Top Team |
| Marvin Vettori | 19-9-1 | Italy | 32 | 6'0" | 74" | Southpaw | 4.9 | 47% | 1.9 | 0.6 | Kings MMA |
| Abus Magomedov | 28-7-1 | Germany | 35 | 6'1" | 75" | Orthodox | 4.6 | 53% | 0.6 | 0.2 | Tiger Muay Thai |
| Michal Oleksiejczuk | 22-9, 1 NC | Poland | 31 | 5'10" | 73" | Southpaw | 5.4 | 51% | 0.4 | 0 | Berkut WCA |
| Nursulton Ruziboev | 36-9-2, 2 NC | Uzbekistan | 32 | 6'3" | 78" | Orthodox | 4 | 49% | 1.1 | 1.4 | Tiger Muay Thai |
| Andrey Pulyaev | 10-4 | Russia | 29 | 5'11" | 73" | Orthodox | 3.8 | 48% | 2.4 | 0.7 | Akhmat MMA |
| Bekzat Almakhan | 12-3 | Kazakhstan | 27 | 5'7" | 68" | Orthodox | 4.2 | 47% | 2 | 0.3 | Arman Gym |
| Jean Matsumoto | 17-2 | Brazil | 28 | 5'7" | 69" | Orthodox | 3.7 | 50% | 3.1 | 1 | Astra Fight Team |
| Daniel Donchenko | 13-2 | Ukraine | 28 | 6'0" | 74" | Orthodox | 4.6 | 52% | 1.2 | 0.5 | American Top Team |
| Andreas Gustafsson | 12-3 | Sweden | 30 | 6'1" | 75" | Orthodox | 4 | 49% | 1.6 | 0.6 | Allstars Training Center |
| Nazim Sadykhov | 11-2-1 | Azerbaijan | 31 | 5'10" | 73" | Southpaw | 5.3 | 49% | 1 | 0.9 | Longo-Weidman MMA |
| Matheus Camilo | 10-3 | Brazil | 29 | 5'9" | 71" | Orthodox | 4.7 | 50% | 1.4 | 0.4 | Nova Uniรฃo |
| Farman Hasanov | 4-0 | Azerbaijan | 26 | 6'0" | 74" | Orthodox | 4 | 51% | 1.5 | 0.3 | Baku Combat |
| Eric Nolan | 8-4 | USA | 30 | 5'11" | 73" | Orthodox | 4.3 | 47% | 0.7 | 0.2 | Roufusport |
Use these numbers as the math behind every UFC Baku prediction. Pair with the Fiziev vs Torres breakdown, odds guide, and full fight card.